12 month performance for the 5 years to December 2011

 

This page shows you, in full, the performance of Red Hot Penny Shares’ stock picks over the last 5 years.

The tables refer only to the positions we have sold in that period, not any that remain “open” trades. For our current portfolio simply click here.

The performance of the recommendations is organised into 12 month blocks, with the most recent period appearing first.

Overall the performance of our sold stocks over this 5 year period has been +22.17% up. And in the last 12 month period the average return is +20.69%..

You can take a look at the tables below for the full details.

Take a no-obligation membership now and you can instantly download the latest issue of Red Hot Penny Shares, including this month’s penny shares to buy now. You’ll also get 3 free special reports.

 

January 2011 to December 2011


Company Name Sector/Industry Date Sold Buy Price Sale Price Gain or Loss
Super Group Transport Oct-11 60 85 41.67%
Rolfes Specialist Chemicals Oct-11 141 250 77.30%
Voxtel Fixed-line Telecoms Aug-11 28 42 50.00%
Amecor Electronic Equipment Jul-11 158 158 0.00%
Astrapak General Industries Jul-11 945 950 0.53%
Metmar Mining Jun-11 430 310 -27.91%
Merafe Mining Jun-11 142 128 -9.86%
Pinnacle Technology, Hardware & Equipment Jun-11 465 840 80.65%
Datacentri Computer Services May-11 399 412 3.26%
Ellies Electronic Equipment May-11 144 200 38.89%
Mustek Computer Services May-11 367 510 38.96%
Jubilee Mining May-11 315 296 -6.03%
Gijima Computer Services May-11 77 58 -24.68%
Afgri Food & Beverage Apr-11 589 667 13.24%
Metorex Mining Apr-11 394 710 80.20%
Zeder General Finance Apr-11 192 232 20.83%
FoneWorx Telecommunications Equipment Apr-11 100 92 -8.00%
Business Connexion Computer Services Apr-11 660 510 -22.73%
Jasco Electronic Equipment Mar-11 130 109 -16.15%
Anooraq Mining Mar-11 665 810 21.80%
Keaton Mining Mar-11 445 320 -28.09%
B&W Instrumentation AltX Feb-11 145 110 -24.14%
Hulamin Industrial Metals Feb-11 999 755 -24.42%
Ansys Electrical Equipment Feb-11 29 45 55.17%
Intewaste AltX Jan-11 52 55 5.77%
Grandparade General Finance Jan-11 252 281 11.51%
Petmin Mining Jan-11 240 301 25.42%
Redefine Real Estate Jan-11 779 765 -1.80%
Freeworld Specialist Chemicals Jan-11 960 1159 20.73%

 

January 2010 to December 2010

Company Name Sector/Industry Date Sold Buy Price Sale Price Gain or Loss
Wescoal Holding Limited AltX Dec-10 95 118 24.21%
ARB Electronic Equipment Dec-10 220 316 43.64%
Transhex Mining Dec-10 350 253 -27.71%
Taste AltX Nov-10 43 55 27.91%
Alert AltX Nov-10 32 25 -21.88%
Simmer & Jack Mines Mining Nov-10 67 88 31.34%
Palcap AltX Oct-10 165 280 69.70%
Dawn AltX Oct-10 696 790 13.51%
Esor Ltd AltX Oct-10 293 217 -26.42%
Cadiz General finance Sep-10 269 335 24.54%
Onetime Travel & Leisure Sep-10 125 115 -8.00%
Reinet Equity investment Sep-10 920 1104 20.00%
York Forestry & Paper Sep-10 275 332 20.73%
Pinnacle Technology, Hardware & Equipment Sep-10 211 464 119.91%
Bluetel Fixed-line Telecoms Aug-10 495 459 -7.27%
Afrimat Ltd Construction & Materials Aug-10 317 320 0.95%
Eqstra General Industries Aug-10 600 517 -13.83%
Gijima Software and Computers Aug-10 89 87 -2.25%
Infrasors AltX Aug-10 60 61 1.67%
Stefstock Construction & Materials Aug-10 1000 985 -1.50%
Telemaster AltX Aug-10 177 145 -18.08%
Protech AltX Aug-10 86 78 -9.30%
Mazor Construction & Materials Jul-10 260 180 -30.77%
Merafe Mining Jul-10 159 121 -23.90%
Miranda Mining Jul-10 85 55 -35.29%
Gold One Mining Jul-10 230 172 -25.22%
Topfix AltX Jun-10 69 59 -14.49%
Ciplamed (ex Enaleni) Pharmaceuticals May-10 377 571 51.46%
Sanyati AltX Mar-10 53 41 -22.64%

January 2009 to December 2009

Company Name Sector/Industry Date Sold Buy Price Sale Price Gain or Loss
Didata Sotware & Computers Dec-09 750 966 28.80%
Actowers AltX Dec-09 105 44 -58.10%
Coronation General finance Dec-09 590 867 46.95%
Eastplats Mining Dec-09 412 700 69.90%
Vox Telecoms AltX Nov-09 70 47 -32.86%
Zeder General finance Nov-09 145 180 24.14%
Merafe mining Nov-09 91 147 61.54%
Insimbi AltX Nov-09 75 75 0.00%
Bonatla Real Estate Sep-09 8 40 400.00%
Alliance Mining Corporation Limited AltX Sep-09 745 300 -59.73%
Racec AltX Sep-09 110 72 -34.55%
CBH Food & Produce Aug-09 169 260 53.85%
Old Mutual Life insurance Aug-09 712 1214 70.51%
Ellies AltX Jul-09 175 105 -40.00%
Freeworld Chemicals Jul-09 630 627 -0.48%
Metmar Limited Industrial Metals Jun-09 444 425 -4.28%
Advtech General Retailers Jun-09 400 410 2.50%
Buildmax Construction & Materials Jun-09 90 74 -17.78%
Argent General Industries Jun-09 850 741 -12.82%
DRD Gold Mining Apr-09 526 82 -84.41%
UCS Group Limited Software & Computer Services Apr-09 230 140 -39.13%
Winhold Support services Apr-09 112 80 -28.57%
Metrofile Support services Apr-09 85 82 -3.53%
Chemical Specialities Limited AltX Mar-09 135 53 -60.74%
Gijima Software & Computer Services Mar-09 82 38 -53.66%
Mustek Technology Mar-09 340 235 -30.88%
Pinnacle Point (ex Acc-Ross) AltX Mar-09 96 45 -53.13%
Blue Label Fixed-line Telecoms Feb-09 880 244 -72.27%
Caxton CTP Publishers and Printers Media Feb-09 960 1100 14.58%
Faritec Software & Computer Services Feb-09 33 18 -45.45%
Anooraq Mining Jan-09 860 300 -65.12%
Converge Software & Computer Services Jan-09 92 114 23.91%
ARB Holdings Limited Electrical Equipment Jan-09 400 205 -48.75%
BSI AltX Jan-09 121 90 -25.62%
Kelly Group Support services Jan-09 825 490 -40.61%
Mazor AltX Jan-09 340 160 -52.94%
Don Group Limited Tourism & leisure Jan-09 54 37 -31.48%

January 2008 to December 2008

Company Name Sector/Industry Date Sold Buy Price Sale Price Gain or Loss
South Africa Coal Mining Mining Dec-08 320 135 -57.81%
RBA AltX Dec-08 119 30 -74.79%
Merafe Mining Dec-08 203 62 -69.46%
Petmin Limited Mining Dec-08 435 200 -54.02%
Esor Ltd AltX Dec-08 480 230 -52.08%
WG Wearne AltX Dec-08 225 85 -62.22%
Coronation Finance General Dec-08 557 463 -16.88%
Jasco Electrical Equipment Nov-08 370 235 -36.49%
B&W Instrumentation AltX Nov-08 185 119 -35.68%
Ansys AltX Nov-08 163 108 -33.74%
Business Connexion Software & Computer Services Nov-08 670 351 -47.61%
Sea Kay Holdings Ltd Construction & Materials Nov-08 230 105 -54.35%
Protech Khuthele Construction & Materials Nov-08 215 100 -53.49%
Setpoint Electrical Equipment Nov-08 80 90 12.50%
Chrometco AltX Oct-08 65 20 -69.23%
Sallies Mining Sep-08 72 70 -2.78%
Afrimat Ltd Construction Sep-08 860 570 -33.72%
Sekunjalo General Industries Sep-08 89 61 -31.46%
Foneworx AltX Sep-08 105 100 -4.76%
ISA   AltX Sep-08 52 25 -51.92%
Pan African Resources AltX Sep-08 250 75 -70.00%
SA French AltX Sep-08 146 50 -65.75%
Buildmax Construction Sep-08 220 109 -50.45%
Paracon Software & Computer Services Sep-08 228 165 -27.63%
Topfix AltX Aug-08 190 143 -24.74%
Alert Steel AltX Aug-08 170 128 -24.71%
AGI Construction Aug-08 560 420 -25.00%
Rolfes AltX Aug-08 400 300 -25.00%
Simeka BSG  AltX Aug-08 126 95 -24.60%
BRC/Diamcor (24.5 Diamcor = 1 BRC share Feb 08) Mining Aug-08 138 103 -25.36%
AfroCentric Food Producers Jul-08 365 274 -24.93%
Cadiz General Finance Jul-08 464 348 -25.00%
SA-Corp Real Estate Jul-08 375 281 -25.07%
Zeder General Finance Jul-08 261 196 -24.90%
South Ocean Electrical Equipment Jul-08 730 548 -24.93%
Colliers (ex Quyn) Support Services Jul-08 210 158 -24.76%
Spescom Software & Computer Services Jul-08 164 123 -25.00%
UCS Software & Computer Services Jul-08 365 274 -24.93%
Sanyati Limited AltX Jul-08 260 195 -25.00%
Coal of Africa (ex GVM) Mining Jun-08 515 2975 477.67%
Austro Support Services Jun-08 284 213 -25.00%
Control/Telematrix (unbundled 1 CNL share + 2 MIX sharesNov07) Electrical Equipment Jun-08 555 396 -28.65%
Datacentrix Software & Computer Services Jun-08 500 410 -18.00%
Mvelaphanda Group Limited Support Services Apr-08 878 455 -48.18%
Uranium One  Mining Mar-08 1925 3849 99.95%
Afgold (Sub Nigel) Mining Mar-08 88 225 155.68%
IPSA AltX Mar-08 700 1285 83.57%
Beige AltX Feb-08 16 23 43.75%

January 2007 to December 2007

Company Name Sector/Industry Date Sold Buy Price Sale Price Gain or Loss
Actowers AltX Dec-07 109 270 147.71%
Madison Property Fund Managers Holdings Real Estate Nov-07 533 1080 102.63%
Blue Financial Services Ltd AltX Nov-07 250 356 42.40%
Kap International Holdings Ltd General Industries Nov-07 405 385 -4.94%
Tourvest Travel & Leisure Oct-07 181 270 49.17%
Mvelaphanda Group Support Services Oct-07 845 1032 22.13%
Tourvest Travel & Leisure Oct-07 181 270 49.17%
Esor Ltd Alt-X Oct-07 265 708 167.17%
Mvelaphanda Group Support Services Oct-07 845 1032 22.13%
Metmar Industrial - Metals Jul-07 138 470 240.58%
Sanyati Alt-X Jul-07 108 333 208.33%
Spur Travel & Leisure Jul-07 870 1100 26.44%
Wearne Alt-X Jun-07 210 555 164.29%
Brandco  General Retailers Jun-07 930 1650 77.42%
Acc-Ross Alt-X May-07 25 53 112.00%
Coronation General Finance May-07 570 890 56.14%
Faritec Software and computer services May-07 80 134 67.50%
Glenrand MIB 2 Non-life Insurance May-07 145 150 3.45%
Paracon Software & Computer Services Apr-07 142 194 36.62%
Metrofile Support services Apr-07 99 136 37.37%
Mobile Industrial transportation Mar-07 182 240 31.87%
Pinnacle_3 Technology & hardware services Mar-07 195 390 100.00%
Capeemp Equity investment Mar-07 80 170 112.50%
Merafe Mining Mar-07 52 105 101.92%
Peregrine General Finance Mar-07 800 1369 71.13%
African Dawn Holdings AltX Feb-07 17 207 1117.65%
Wesizwe Platinum and Precious Metals Feb-07 240 475 97.92%
RAHold Investment Jan-07 460 640 39.13%
Verimark General retailers Jan-07 310 179 -42.26%
Jasco Electronic equipment Jan-07 220 241 9.55%

Red Hot Penny Shares may or may not be right for you. You'll have to decide for yourself after you give it a look. We encourage you to do so right away.

There are several incredible investment opportunities out there right now, and we're almost certain you won't hear about these situations anywhere else.

 

Interested? Here's what we propose:

Take a 3-month risk-free subscription to Red Hot Penny Shares and you'll get...

  • Monthly Issues of Red Hot Penny Shares
  • Email alerts and updates every week.
  • Free Special Report: The Hottest Shares to Start your PowA! Portfolio...
  • Free Book: The Investor's Toolkit - All you need to know about the stock market
  • Free Book: How to Make Big Money in the Exciting World of Penny Shares

What have you got to lose by giving it a go?

To take advantage of the tips we're giving you today, start your 3-month risk-free subscription now!

LiveZilla Live Help